Bug report #20574
Bad raster resampling in QGIS
Status: | Open | ||
---|---|---|---|
Priority: | Normal | ||
Assignee: | - | ||
Category: | Rasters | ||
Affected QGIS version: | 3.4.1 | Regression?: | No |
Operating System: | Easy fix?: | No | |
Pull Request or Patch supplied: | No | Resolution: | |
Crashes QGIS or corrupts data: | No | Copied to github as #: | 28394 |
Description
Add raster layer to QGIS
set resampling to bilinear or to cubic.
You will see artifacts on high zoom levels
The exaples are attached
The same bug is in 2.18 and 3.4.1
This is very bad for high quality printed maps production
History
#1 Updated by Giovanni Manghi almost 6 years ago
- Operating System deleted (
Win7)