Bug report #8993
resizing the map object with "draw coordinates" option active does not work as expected
| Status: | Closed | ||
|---|---|---|---|
| Priority: | Severe/Regression | ||
| Assignee: | |||
| Category: | Map Composer/Printing | ||
| Affected QGIS version: | master | Regression?: | No |
| Operating System: | Easy fix?: | No | |
| Pull Request or Patch supplied: | No | Resolution: | fixed/implemented |
| Crashes QGIS or corrupts data: | No | Copied to github as #: | 17650 |
Description
in qgis master, when activating the "draw coordinates" option for the map object, make the resize of the same object not work as expected.
History
#1
Updated by Giovanni Manghi almost 12 years ago
- Resolution set to fixed/implemented
- Status changed from Open to Closed
I cannot replicate it anymore on master, I guess it has been fixed.