Bug report #764
Overview icons
| Status: | Closed | ||
|---|---|---|---|
| Priority: | Low | ||
| Assignee: | |||
| Category: | GUI | ||
| Affected QGIS version: | Regression?: | No | |
| Operating System: | Debian | Easy fix?: | No |
| Pull Request or Patch supplied: | Resolution: | duplicate | |
| Crashes QGIS or corrupts data: | Copied to github as #: | 10823 |
Description
The "Add all layers to overview" and "Remove all layers from overview" doesn't work and sometime when I click it QGIS crashs.
Linux and Windows operating system.
History
#1
Updated by leo-lami - about 18 years ago
- Resolution set to duplicate
- Status changed from Open to Closed
#2 Updated by Anonymous about 16 years ago
Milestone Version 0.9 deleted