Bug report #7108
artifacts when reprojecting WMS layers on qgis master
Status: | Closed | ||
---|---|---|---|
Priority: | Severe/Regression | ||
Assignee: | - | ||
Category: | Web Services clients/WMS | ||
Affected QGIS version: | master | Regression?: | No |
Operating System: | Easy fix?: | No | |
Pull Request or Patch supplied: | No | Resolution: | fixed |
Crashes QGIS or corrupts data: | No | Copied to github as #: | 16185 |
Description
pic a wms layer in the same CRS of the project, then change the CRS of the project and enable OTFR. The result is similar to the one in the attached image.
Is a regression.
History
#1 Updated by Giovanni Manghi over 11 years ago
- Resolution set to fixed
- Status changed from Open to Closed
this seems has been fixed.