Bug report #5675
Column list is empty in Graduated style
| Status: | Closed | ||
|---|---|---|---|
| Priority: | Normal | ||
| Assignee: | - | ||
| Category: | - | ||
| Affected QGIS version: | master | Regression?: | No |
| Operating System: | Easy fix?: | No | |
| Pull Request or Patch supplied: | No | Resolution: | invalid |
| Crashes QGIS or corrupts data: | No | Copied to github as #: | 15219 |
Description
The column list is empty for graduated styles. The lists populate for categorized.
History
#1
Updated by Giovanni Manghi over 13 years ago
- Resolution set to invalid
- Status changed from Open to Closed
graduated must use columns of a numeric type, your shape has columns that are all string type.