Bug report #335
The big bug
Status: | Closed | ||
---|---|---|---|
Priority: | Low | ||
Assignee: | Gary Sherman | ||
Category: | Build/Install | ||
Affected QGIS version: | Regression?: | No | |
Operating System: | Windows | Easy fix?: | No |
Pull Request or Patch supplied: | Resolution: | invalid | |
Crashes QGIS or corrupts data: | Copied to github as #: | 10394 |
Description
This blows. I can't even get it to work. Get some documentation or tutorials.
History
#1 Updated by Gavin Macaulay - about 18 years ago
- Resolution set to invalid
- Status changed from Open to Closed
#2 Updated by anonymous - about 18 years ago
No, you get some documentation or tutorials. There is a user guide in PDF format. There are plenty of resources on the web page.