Bug report #3093
Labeling: Buffers in Curved Labels only partially drawn
Status: | Closed | ||
---|---|---|---|
Priority: | Low | ||
Assignee: | nobody - | ||
Category: | Symbology | ||
Affected QGIS version: | Regression?: | No | |
Operating System: | Debian | Easy fix?: | No |
Pull Request or Patch supplied: | Resolution: | duplicate | |
Crashes QGIS or corrupts data: | Copied to github as #: | 13153 |
Description
If the labeling of linestring features is set to curved, only parts of the buffers are drawn. In the screenshot provided, only the third character of the label has a buffer underneath.
History
#1 Updated by dr - about 14 years ago
- Resolution set to duplicate
- Status changed from Open to Closed