Bug report #3073
New symbology Y offset doesn't save
Status: | Closed | ||
---|---|---|---|
Priority: | Low | ||
Assignee: | nobody - | ||
Category: | Symbology | ||
Affected QGIS version: | Regression?: | No | |
Operating System: | All | Easy fix?: | No |
Pull Request or Patch supplied: | Resolution: | fixed | |
Crashes QGIS or corrupts data: | Copied to github as #: | 13133 |
Description
1. Open vector layer
2. New Symbology -> Single Symbol
3. Properties -> set Offset X,Y to 2 and 2.
4. Close symbology window and open it again. Y offset is 0.
History
#1 Updated by Marco Hugentobler about 14 years ago
- Resolution set to fixed
- Status changed from Open to Closed
Fixed in df1a16ec (SVN r14323)