Bug report #2980
new symbology: line decorations do not resize when units are map units
| Status: | Closed | ||
|---|---|---|---|
| Priority: | Low | ||
| Assignee: | |||
| Category: | Symbology | ||
| Affected QGIS version: | Regression?: | No | |
| Operating System: | All | Easy fix?: | No |
| Pull Request or Patch supplied: | Resolution: | fixed | |
| Crashes QGIS or corrupts data: | Copied to github as #: | 13040 |
Description
Summary is pretty self-explanatory.
History
#1
Updated by Giovanni Manghi almost 15 years ago
- Resolution set to fixed
- Status changed from Open to Closed
recently fixed, 5a28acc9 (SVN r14781)