Bug report #2161
Symbology level settings not saved in project file
| Status: | Closed | ||
|---|---|---|---|
| Priority: | Low | ||
| Assignee: | |||
| Category: | Project Loading/Saving | ||
| Affected QGIS version: | Regression?: | No | |
| Operating System: | Debian | Easy fix?: | No | 
| Pull Request or Patch supplied: | Resolution: | fixed | |
| Crashes QGIS or corrupts data: | Copied to github as #: | 12221 | 
Description
If you have a project with new symbology and symbology levels enabled, after saving and reloading symbology levels will be disabled again.
History
#1
    
    Updated by Martin Dobias almost 16 years ago
    - Resolution set to fixed
 - Status changed from Open to Closed
 
Fixed in a02f0c7c (SVN r12362).