Bug report #20942
[mesh] Time slider for non-temporal data should be disabled
| Status: | Open | ||
|---|---|---|---|
| Priority: | Low | ||
| Assignee: | |||
| Category: | Symbology | ||
| Affected QGIS version: | 3.5(master) | Regression?: | No |
| Operating System: | Easy fix?: | Yes | |
| Pull Request or Patch supplied: | No | Resolution: | |
| Crashes QGIS or corrupts data: | No | Copied to github as #: | 28761 |
Description
You can still move the slider if one of your quantities is not temporal.
History
#1
Updated by Peter Petrik almost 7 years ago
- Easy fix? changed from No to Yes
- Priority changed from Normal to Low
- Subject changed from [Mesh]Time slider for non-temporal data should be disabled to [mesh] Time slider for non-temporal data should be disabled