Bug report #20842
ESRI Shapefiles (*.shp, *.SHP) appears twice in the list of opening vector file types
| Status: | Open | ||
|---|---|---|---|
| Priority: | Low | ||
| Assignee: | - | ||
| Category: | Data Source Manager | ||
| Affected QGIS version: | 3.4.2 | Regression?: | No |
| Operating System: | Easy fix?: | No | |
| Pull Request or Patch supplied: | No | Resolution: | |
| Crashes QGIS or corrupts data: | No | Copied to github as #: | 28661 |
Description
see attachment
Related issues
History
#1
Updated by Stephen Knox almost 7 years ago
Related to #20127
#2
Updated by Jürgen Fischer almost 7 years ago
- Related to Bug report #20127: [Processing] Esri shapefile format is listed twice in file selector dialog when running in batch added