Bug report #19880
groups in containers (in forms) do not appear
| Status: | Closed | ||
|---|---|---|---|
| Priority: | Normal | ||
| Assignee: | - | ||
| Category: | Forms | ||
| Affected QGIS version: | 3.3(master) | Regression?: | No |
| Operating System: | Windows 10 | Easy fix?: | No |
| Pull Request or Patch supplied: | No | Resolution: | |
| Crashes QGIS or corrupts data: | No | Copied to github as #: | 27704 |
Description
groups in containers (in forms) are not displayed
see attached illustration
History
#1
Updated by Giovanni Manghi over 6 years ago
- Priority changed from High to Normal
#2
Updated by Alain FERRATON over 6 years ago
- Status changed from Open to Closed
I no longer reproduce the problem with QGIS 3.4
I close the ticket