Bug report #19763
setParallelRenderingEnabled not work
| Status: | Open | ||
|---|---|---|---|
| Priority: | Normal | ||
| Assignee: | - | ||
| Category: | Python bindings / sipify | ||
| Affected QGIS version: | 3.3(master) | Regression?: | No |
| Operating System: | Easy fix?: | No | |
| Pull Request or Patch supplied: | No | Resolution: | |
| Crashes QGIS or corrupts data: | No | Copied to github as #: | 27588 |
Description
is simple ,
iface.mapCanvas().setParallelRenderingEnabled(True) ot change value but QSettings().setValue("/qgis/parallel_rendering", True) work perfectly
History
#1
Updated by Giovanni Manghi about 7 years ago
- Category changed from Unknown to Python bindings / sipify