Bug report #19017
[PyQGIS Docs] issues in the docs formatting
Status: | Closed | ||
---|---|---|---|
Priority: | Normal | ||
Assignee: | Denis Rouzaud | ||
Category: | Documentation and Help | ||
Affected QGIS version: | 3.1(master) | Regression?: | No |
Operating System: | Easy fix?: | No | |
Pull Request or Patch supplied: | No | Resolution: | |
Crashes QGIS or corrupts data: | No | Copied to github as #: | 26848 |
Description
Paragraphs are wrongly formed (split, indentation) in the upper part of the QgsLayoutItemMapOverview class
Also, the "see also" frame is merged with the Methods one.
History
#1 Updated by Denis Rouzaud over 6 years ago
- Status changed from Open to Closed
moved to proper tracker https://github.com/qgis/pyqgis/issues/17