Bug report #18802
Mesh layer with unknown CRS
Status: | Closed | ||
---|---|---|---|
Priority: | Normal | ||
Assignee: | Peter Petrik | ||
Category: | Data Provider | ||
Affected QGIS version: | 3.1(master) | Regression?: | No |
Operating System: | Easy fix?: | No | |
Pull Request or Patch supplied: | No | Resolution: | fixed/implemented |
Crashes QGIS or corrupts data: | No | Copied to github as #: | 26688 |
Description
This is related to:
https://github.com/qgis/QGIS/pull/6820
I have set my QGIS to Prompt for layers with unknown CRS.
If I open a mesh layer with unknown CRS, it ignores the setting.
History
#1 Updated by Peter Petrik about 6 years ago
- Resolution set to fixed/implemented
- Status changed from Open to Closed