Bug report #18741
No TIFF image encoding radio button for WMS
Status: | Open | ||
---|---|---|---|
Priority: | Normal | ||
Assignee: | - | ||
Category: | Web Services clients/WMS | ||
Affected QGIS version: | 3.1(master) | Regression?: | No |
Operating System: | Ubuntu 16.04 | Easy fix?: | No |
Pull Request or Patch supplied: | No | Resolution: | |
Crashes QGIS or corrupts data: | No | Copied to github as #: | 26628 |
Description
No TIFF image encoding radio button amongst supported formats for WMS layer.
Ubuntu 16.04 (latest ubuntugis-nightly QGIS version)
History
#1 Updated by dr - over 6 years ago
WMS service: https://erma.noaa.gov/maps/wms/37806
#2 Updated by dr - over 6 years ago
- Operating System changed from Ubuntu to Ubuntu 16.04