Bug report #18334
German Translation
Status: | Closed | ||
---|---|---|---|
Priority: | Normal | ||
Assignee: | QGIS Translation Team | ||
Category: | Translations and international | ||
Affected QGIS version: | 3.0.0 | Regression?: | No |
Operating System: | Windows 7 | Easy fix?: | Yes |
Pull Request or Patch supplied: | No | Resolution: | fixed/implemented |
Crashes QGIS or corrupts data: | No | Copied to github as #: | 26224 |
Description
In QGIS3 (German-Translation) the
Layereigenschaften (Layer-Properties) of a Shapefile shows
"Darstellung" 2 times - see screenshot attached
History
#1 Updated by Jürgen Fischer about 6 years ago
- Resolution set to fixed/implemented
- Status changed from Open to Closed
Fixed in transifex (master)