Bug report #1775
v.what.rast not updating tables
Status: | Closed | ||
---|---|---|---|
Priority: | Low | ||
Assignee: | |||
Category: | GRASS | ||
Affected QGIS version: | Regression?: | No | |
Operating System: | All | Easy fix?: | No |
Pull Request or Patch supplied: | Resolution: | worksforme | |
Crashes QGIS or corrupts data: | Copied to github as #: | 11835 |
Description
The GRASS command v.what.rast does not update the table columns of the vector. The user must close both the vector and the command tab in order to view the updated table
History
#1
Updated by Redmine Admin about 15 years ago
- Resolution set to worksforme
- Status changed from Open to Closed