Bug report #16740
Status Bar: the Extent textbox doesn't show all the values
Status: | Closed | ||
---|---|---|---|
Priority: | Normal | ||
Assignee: | - | ||
Category: | GUI | ||
Affected QGIS version: | master | Regression?: | Yes |
Operating System: | Easy fix?: | No | |
Pull Request or Patch supplied: | No | Resolution: | fixed/implemented |
Crashes QGIS or corrupts data: | No | Copied to github as #: | 24639 |
Description
See screenshot
Note that in 2.18 it has enough size to show all the extent values
History
#1 Updated by Nyall Dawson almost 7 years ago
- Status changed from Open to In Progress
#2 Updated by Giovanni Manghi over 6 years ago
- Resolution set to fixed/implemented
- Status changed from In Progress to Closed