Bug report #15948
Deleting all nodes of a single geometry does not delete feature
| Status: | Closed | ||
|---|---|---|---|
| Priority: | Normal | ||
| Assignee: | - | ||
| Category: | Digitising | ||
| Affected QGIS version: | 2.18.0 | Regression?: | No |
| Operating System: | Easy fix?: | No | |
| Pull Request or Patch supplied: | No | Resolution: | wontfix |
| Crashes QGIS or corrupts data: | No | Copied to github as #: | 23864 |
Description
Deleting all nodes of a single geoemtry does not delete the feature (see screencast). Is this the expected behaviour for single geometries?
History
#1
Updated by Nyall Dawson almost 9 years ago
- Resolution set to wontfix
- Status changed from Open to Closed
It's by design - that's why the messagebar gives the hint that the geometry has been cleared and can be readded if desired.