Bug report #15564
Change default value in Vector | Research Tools | Grid | Parameters
| Status: | Rejected | ||
|---|---|---|---|
| Priority: | Normal | ||
| Assignee: | - | ||
| Category: | Forms | ||
| Affected QGIS version: | 2.16.2 | Regression?: | No |
| Operating System: | Easy fix?: | No | |
| Pull Request or Patch supplied: | No | Resolution: | wontfix |
| Crashes QGIS or corrupts data: | No | Copied to github as #: | 23487 |
Description
The default value in this parameter is 0.0001. When the CRS is in UTM, that means a 1mm grid. Can that be changed to something more sensible so that new users are aware of why QGIS takes all day to process that request?
History
#1
Updated by Alexander Bruy about 9 years ago
- Resolution set to wontfix
- Status changed from Open to Rejected
In WGS84 this is reasonable value (from 5 to 11 meters). User should know in which CRS his data is which distance units correspond to this CRS.