Bug report #15207
Print layout: remove empty groups
Status: | Rejected | ||
---|---|---|---|
Priority: | Normal | ||
Assignee: | - | ||
Category: | Unknown | ||
Affected QGIS version: | 2.14.3 | Regression?: | No |
Operating System: | Easy fix?: | No | |
Pull Request or Patch supplied: | No | Resolution: | duplicate |
Crashes QGIS or corrupts data: | No | Copied to github as #: | 23145 |
Description
When legend is filtered to show only entries visible on the map, empty groups are still shown. This is unexpected, and should be avoided, either always or conditional on an option.
History
#1 Updated by Paolo Cavallini over 8 years ago
- Resolution set to duplicate
- Status changed from Open to Rejected
#2 Updated by Jürgen Fischer about 7 years ago
- Category set to Unknown