Bug report #14473
Formview feature list does not scale on HiDPI
| Status: | Closed | ||
|---|---|---|---|
| Priority: | Normal | ||
| Assignee: | - | ||
| Category: | GUI | ||
| Affected QGIS version: | master | Regression?: | No |
| Operating System: | Easy fix?: | No | |
| Pull Request or Patch supplied: | No | Resolution: | fixed/implemented |
| Crashes QGIS or corrupts data: | No | Copied to github as #: | 22451 |
Description
The list of features in the attribute table form view does not scale appropriately on HiDPI:

Related issues
History
#1
Updated by Anita Graser over 8 years ago
- Resolution set to fixed/implemented
This is fixed in master.
#2
Updated by Anita Graser over 8 years ago
- Status changed from Open to Closed