Bug report #12873
Layer not rendered when deleting all but one nodes of a feature
| Status: | Closed | ||
|---|---|---|---|
| Priority: | High | ||
| Assignee: | |||
| Category: | Vectors | ||
| Affected QGIS version: | 2.8.2 | Regression?: | No |
| Operating System: | Easy fix?: | No | |
| Pull Request or Patch supplied: | No | Resolution: | |
| Crashes QGIS or corrupts data: | No | Copied to github as #: | 20964 |
Description
How to reproduce
- Open a line layer
- Use the node tool
- Delete all but one vertex
The result is, that every other line on this layer disappears as well.
History
#1
Updated by Marco Hugentobler over 10 years ago
- Status changed from Open to Closed
Fixed with e87cb5b9e1ace9b39a2e9a2a0bc0ed4dd949ff92