Bug report #10508
Grafo de rutas
Status: | Closed | ||
---|---|---|---|
Priority: | Normal | ||
Assignee: | - | ||
Category: | - | ||
Affected QGIS version: | 2.2.0 | Regression?: | No |
Operating System: | Easy fix?: | No | |
Pull Request or Patch supplied: | No | Resolution: | invalid |
Crashes QGIS or corrupts data: | No | Copied to github as #: | 18918 |
Description
Hola, el grafo de rutas en Qgis 2.2, no funciona.
Un saludo
History
#1 Updated by Giovanni Manghi over 10 years ago
- Resolution set to invalid
- Status changed from Open to Closed
Hi, please file tickets in English.
The shortest path tool has been fixed in master, please test it and reopen this if necessary.