Bug report #10468
WMS getLegendGraphic missing from legend after refactoring
| Status: | Closed | ||
|---|---|---|---|
| Priority: | Severe/Regression | ||
| Assignee: | - | ||
| Category: | Map Legend | ||
| Affected QGIS version: | master | Regression?: | No |
| Operating System: | Easy fix?: | No | |
| Pull Request or Patch supplied: | No | Resolution: | |
| Crashes QGIS or corrupts data: | No | Copied to github as #: | 18880 |
Description
subject says it all. It was introduced in QGIS 2.2
Associated revisions
Fix #10468 (WMS GetLegendGraphic support)
History
#1
Updated by Martin Dobias over 11 years ago
- Status changed from Open to Closed
Fixed in changeset 2ff1d324007042e50e70becc21bf68df6cacc979.