Bug report #22114
All menus and tables are magnified :/
| Status: | Open | ||
|---|---|---|---|
| Priority: | High | ||
| Assignee: | - | ||
| Category: | Unknown | ||
| Affected QGIS version: | 3.6.2 | Regression?: | No |
| Operating System: | Easy fix?: | No | |
| Pull Request or Patch supplied: | No | Resolution: | |
| Crashes QGIS or corrupts data: | No | Copied to github as #: | 29927 |
Description
Hi,
Since yesterday, all menus and tables are magnified in QGIS. I tried uninstalling and reinstalling the application but that didn't solve the issue. I'm using the 3.6.2 version and didn't have this issue before updating to this version.
I would appreciate if someone can help me with this.
Thanks.