Bug report #21981
Graduated symbology classes in histogram tab
| Status: | Open | ||
|---|---|---|---|
| Priority: | Normal | ||
| Assignee: | - | ||
| Category: | Symbology | ||
| Affected QGIS version: | 3.6.2 | Regression?: | No |
| Operating System: | Linux | Easy fix?: | No |
| Pull Request or Patch supplied: | No | Resolution: | |
| Crashes QGIS or corrupts data: | No | Copied to github as #: | 29796 |
Description
- classify a layer with the graduated symbology
- Histogram tab
- add some classes with the mouse directly on the histogram
- back to the Classes tab
- the count of the total classes (bottom right corner) is not changed even if the list of classes is correctly updated
It seems a "listener" is missing when adding classes in the Histogram tab
QGIS 3.4, 3.6 and master