Bug report #21972
inside the Layer's panel, can't see if a layer is checked or not, when its line is highlighted (in dark blue)
| Status: | Open | ||
|---|---|---|---|
| Priority: | Low | ||
| Assignee: | - | ||
| Category: | GUI | ||
| Affected QGIS version: | 3.6.2 | Regression?: | No |
| Operating System: | Easy fix?: | No | |
| Pull Request or Patch supplied: | No | Resolution: | |
| Crashes QGIS or corrupts data: | No | Copied to github as #: | 29787 |
Description
inside the layer's panel, at each beginning of line (1 line = 1 layer)
there's a checkbox, in black & white.
as the whole line can be highlighted (in dark blue) when you click on it, you can't see if this layer is checked or not any more.
see attached snapshot