Bug report #19166
Identify features tool does not display the ellipsoid units when "Map units" is chosen
Status: | Open | ||
---|---|---|---|
Priority: | Normal | ||
Assignee: | - | ||
Category: | Map Tools | ||
Affected QGIS version: | 3.1(master) | Regression?: | No |
Operating System: | Easy fix?: | No | |
Pull Request or Patch supplied: | No | Resolution: | |
Crashes QGIS or corrupts data: | No | Copied to github as #: | 26995 |
Description
When an ellipsoid is set in Project properties and you use the "Identify features" tool on eg a polygon, in the Derived results, the ellipsoid area will show the units used next to the calculated value unless you select "Map units(xxx)" in the Project properties --> Measurements frame.