Bug report #18956
bug no legend display
Status: | Open | ||
---|---|---|---|
Priority: | Normal | ||
Assignee: | - | ||
Category: | Map Legend | ||
Affected QGIS version: | 3.0.2 | Regression?: | No |
Operating System: | Easy fix?: | No | |
Pull Request or Patch supplied: | No | Resolution: | |
Crashes QGIS or corrupts data: | No | Copied to github as #: | 26787 |
Description
Good morning,
When I want to display the legend of a vector (point) shape file with color and/or size (propriety, symbology, graduated); the symbology doesn't appearing nor in the project area nor in the layout windows.
I try on tow distinct computers: one windows 7 professionals and a MacOS Sierra.