Bug report #18580
Value Relation and Relation reference widget: Entries are sorted although the option "Order by value" is NOT checked
Status: | Open | ||
---|---|---|---|
Priority: | Normal | ||
Assignee: | - | ||
Category: | Forms | ||
Affected QGIS version: | 3.0.0 | Regression?: | No |
Operating System: | Windows | Easy fix?: | No |
Pull Request or Patch supplied: | No | Resolution: | |
Crashes QGIS or corrupts data: | No | Copied to github as #: | 26468 |
Description
Value Relation and Relation reference widget:
Entries are sorted alphabetically although the option "Order by value" is NOT checked
QGIS should take the order of the entries unchanged from the database if "Order by value" is NOT checked.
Data Source: PostGIS