Bug report #18496
[Layout] Two sets of Export toolbar in Report dialog
Status: | Open | ||
---|---|---|---|
Priority: | Normal | ||
Assignee: | - | ||
Category: | Map Composer/Printing | ||
Affected QGIS version: | 3.0.0 | Regression?: | No |
Operating System: | Easy fix?: | No | |
Pull Request or Patch supplied: | No | Resolution: | |
Crashes QGIS or corrupts data: | No | Copied to github as #: | 26384 |
Description
In the Report dialog, the toolbars provide two set of "export/print" tools, one from a "Report" toolbar and the second from a "Layout" toolbar (but they are disabled.
If they do the same thing (I think it's the case but the button tooltip does not help) they should be merged otherwise we should apply different icons to them