Bug report #18480
Distorted image, but fine on thumbnail
Status: | Open | ||
---|---|---|---|
Priority: | Normal | ||
Assignee: | - | ||
Category: | Rasters | ||
Affected QGIS version: | 3.0.0 | Regression?: | No |
Operating System: | windows 10 | Easy fix?: | Yes |
Pull Request or Patch supplied: | No | Resolution: | |
Crashes QGIS or corrupts data: | Yes | Copied to github as #: | 26368 |
Description
Dear QGIS,
I'm trying to make a contour map with DEM tiff files, but I have a distorted map which looks perfect on thumbnail.
How can I fix it?
As you can see, the ruins on the thumbnail are nearly cube shaped, but on the main page it's more like brick-shaped.
Thank you for your help
Warmest wishes,
Mina