<?xml version="1.0" encoding="UTF-8"?>
<osm version="0.6" generator="Overpass API">
<note>The data included in this document is from www.openstreetmap.org. The data is made available under ODbL.</note>
<meta osm_base="2015-06-10T08:14:02Z" areas="2015-06-09T08:38:02Z"/>

  <way id="99868514">
    <nd ref="1154534795"/>
    <nd ref="1154534799"/>
    <nd ref="1154534803"/>
    <nd ref="1154534804"/>
    <nd ref="1154534805"/>
    <nd ref="1154534807"/>
    <nd ref="1154534811"/>
    <nd ref="1154534721"/>
    <tag k="highway" v="service"/>
  </way>
  <way id="99868594">
    <nd ref="2687363604"/>
    <nd ref="2687362967"/>
    <nd ref="2687362984"/>
    <nd ref="2687362950"/>
    <nd ref="2687363600"/>
    <nd ref="2687363396"/>
    <nd ref="2687363218"/>
    <nd ref="2687363063"/>
    <nd ref="2687363224"/>
    <nd ref="2687363087"/>
    <nd ref="2687362991"/>
    <nd ref="2687363531"/>
    <nd ref="2687363468"/>
    <nd ref="2687363005"/>
    <nd ref="2687363466"/>
    <nd ref="2687363558"/>
    <nd ref="2687363201"/>
    <nd ref="2687363113"/>
    <nd ref="1154536305"/>
    <tag k="highway" v="unclassified"/>
  </way>
  <way id="99868770">
    <nd ref="1154537675"/>
    <nd ref="1154537678"/>
    <nd ref="1154537681"/>
    <nd ref="1154537684"/>
    <nd ref="1154537687"/>
    <nd ref="1154537689"/>
    <nd ref="1154537691"/>
    <nd ref="1154537693"/>
    <nd ref="1154537638"/>
    <tag k="highway" v="unclassified"/>
    <tag k="maxspeed" v="20"/>
    <tag k="surface" v="gravel"/>
  </way>
  <way id="99868771">
    <nd ref="1154537697"/>
    <nd ref="1154537698"/>
    <nd ref="1154537700"/>
    <nd ref="1154537703"/>
    <nd ref="1154537705"/>
    <nd ref="1154537708"/>
    <nd ref="1154537711"/>
    <nd ref="1154537712"/>
    <nd ref="1154537713"/>
    <nd ref="1154537714"/>
    <nd ref="1154537716"/>
    <nd ref="1154537722"/>
    <nd ref="1154537724"/>
    <nd ref="1154537727"/>
    <nd ref="1154537730"/>
    <nd ref="1154537733"/>
    <nd ref="1154537684"/>
    <tag k="highway" v="unclassified"/>
    <tag k="surface" v="gravel"/>
  </way>
  <way id="99868772">
    <nd ref="1154537739"/>
    <nd ref="1154537741"/>
    <nd ref="1154537743"/>
    <nd ref="1154537745"/>
    <nd ref="1154537748"/>
    <nd ref="1154537639"/>
    <tag k="highway" v="unclassified"/>
    <tag k="surface" v="gravel"/>
  </way>
  <way id="102346985">
    <nd ref="1181492568"/>
    <nd ref="1181492728"/>
    <nd ref="1181492432"/>
    <nd ref="1181493087"/>
    <nd ref="1181492827"/>
    <nd ref="1181492919"/>
    <nd ref="1181492623"/>
    <nd ref="1181493243"/>
    <nd ref="1181492999"/>
    <nd ref="1181493187"/>
    <nd ref="1181492930"/>
    <nd ref="1181493138"/>
    <nd ref="1181492655"/>
    <nd ref="1181492498"/>
    <nd ref="1181493131"/>
    <nd ref="1181492884"/>
    <nd ref="1181492578"/>
    <nd ref="1181492612"/>
    <nd ref="1181493219"/>
    <nd ref="1181492976"/>
    <nd ref="1181492709"/>
    <nd ref="1181492871"/>
    <nd ref="1181492525"/>
    <nd ref="1181492731"/>
    <tag k="highway" v="unclassified"/>
  </way>
  <way id="102346996">
    <nd ref="1181492436"/>
    <nd ref="1181493088"/>
    <nd ref="1181492831"/>
    <nd ref="1181492511"/>
    <nd ref="1181492770"/>
    <nd ref="1181492443"/>
    <nd ref="1181493098"/>
    <nd ref="1181492840"/>
    <nd ref="1181492933"/>
    <nd ref="1181492660"/>
    <nd ref="1181492339"/>
    <nd ref="1181493043"/>
    <nd ref="1181493071"/>
    <nd ref="1181492823"/>
    <nd ref="1181492495"/>
    <nd ref="1181493129"/>
    <nd ref="1181493233"/>
    <nd ref="1181492979"/>
    <nd ref="1181492715"/>
    <nd ref="1181492393"/>
    <nd ref="1181492626"/>
    <nd ref="1181493250"/>
    <nd ref="1181493001"/>
    <nd ref="1181492731"/>
    <tag k="highway" v="unclassified"/>
  </way>
  <way id="102347006">
    <nd ref="1181492799"/>
    <nd ref="1181493126"/>
    <nd ref="1181492881"/>
    <nd ref="1181492563"/>
    <nd ref="1181492587"/>
    <nd ref="1181493138"/>
    <tag k="highway" v="pedestrian"/>
  </way>
  <way id="102347013">
    <nd ref="1181493170"/>
    <nd ref="1181492392"/>
    <nd ref="1181493066"/>
    <nd ref="1181492819"/>
    <nd ref="1181492492"/>
    <nd ref="1181492521"/>
    <nd ref="1181493148"/>
    <nd ref="1181492905"/>
    <nd ref="1181492593"/>
    <nd ref="1181492775"/>
    <nd ref="1181492446"/>
    <nd ref="1181493103"/>
    <nd ref="1181492845"/>
    <nd ref="1181493050"/>
    <nd ref="1181492780"/>
    <nd ref="1181492477"/>
    <nd ref="1181493107"/>
    <nd ref="1181493208"/>
    <nd ref="1181492967"/>
    <nd ref="1181492676"/>
    <nd ref="1181492386"/>
    <nd ref="1181492441"/>
    <nd ref="1181493094"/>
    <nd ref="1181492836"/>
    <nd ref="1181492515"/>
    <nd ref="1181492645"/>
    <nd ref="1181492332"/>
    <nd ref="1181493004"/>
    <nd ref="1181492764"/>
    <nd ref="1181492953"/>
    <nd ref="1181492665"/>
    <nd ref="1181492381"/>
    <nd ref="1181493046"/>
    <nd ref="1181493135"/>
    <nd ref="1181492887"/>
    <nd ref="1181492583"/>
    <nd ref="1181493191"/>
    <nd ref="1181493239"/>
    <nd ref="1181492994"/>
    <nd ref="1181492720"/>
    <nd ref="1181492731"/>
    <tag k="highway" v="unclassified"/>
  </way>
  <way id="102351754">
    <nd ref="1181492780"/>
    <nd ref="1181563132"/>
    <nd ref="1181562969"/>
    <nd ref="1181563033"/>
    <nd ref="1181562910"/>
    <nd ref="1181563149"/>
    <nd ref="1181563075"/>
    <nd ref="1181563088"/>
    <nd ref="1181562966"/>
    <nd ref="1181563194"/>
    <nd ref="1181563096"/>
    <nd ref="1181563140"/>
    <nd ref="1181563070"/>
    <nd ref="1181562948"/>
    <nd ref="1181563173"/>
    <nd ref="1181562902"/>
    <nd ref="1181563141"/>
    <nd ref="1181563072"/>
    <nd ref="1181562952"/>
    <nd ref="1181562995"/>
    <nd ref="1181563216"/>
    <nd ref="1181563129"/>
    <nd ref="1181563020"/>
    <nd ref="1181563043"/>
    <nd ref="1181562924"/>
    <nd ref="1181563171"/>
    <nd ref="1181563081"/>
    <nd ref="1181563120"/>
    <nd ref="1181563005"/>
    <nd ref="1181562883"/>
    <tag k="bicycle" v="no"/>
    <tag k="foot" v="yes"/>
    <tag k="highway" v="path"/>
    <tag k="horse" v="yes"/>
    <tag k="surface" v="gravel"/>
  </way>
  <way id="102351759">
    <nd ref="1181563192"/>
    <nd ref="1181563066"/>
    <nd ref="1181562928"/>
    <nd ref="1181562960"/>
    <nd ref="1181563179"/>
    <nd ref="1181563091"/>
    <nd ref="1181562970"/>
    <nd ref="1181563038"/>
    <nd ref="1181562918"/>
    <nd ref="1181493170"/>
    <tag k="foot" v="yes"/>
    <tag k="highway" v="path"/>
    <tag k="horse" v="no"/>
    <tag k="surface" v="grass"/>
  </way>
  <way id="102354790">
    <nd ref="1181619497"/>
    <nd ref="1181619957"/>
    <nd ref="1181619705"/>
    <nd ref="1181619832"/>
    <nd ref="1181619564"/>
    <nd ref="1181492933"/>
    <tag k="highway" v="service"/>
  </way>
  <way id="102355745">
    <nd ref="1181649639"/>
    <nd ref="1181649617"/>
    <nd ref="1181649528"/>
    <nd ref="1181649437"/>
    <nd ref="1181649637"/>
    <nd ref="1181649684"/>
    <nd ref="1181649593"/>
    <nd ref="1181649505"/>
    <nd ref="1181649418"/>
    <nd ref="1181649478"/>
    <nd ref="1181649687"/>
    <nd ref="1181649598"/>
    <nd ref="1181649511"/>
    <nd ref="1181649554"/>
    <nd ref="1181649460"/>
    <nd ref="1181649664"/>
    <nd ref="1181649574"/>
    <nd ref="1181649582"/>
    <nd ref="1181649490"/>
    <nd ref="1181649691"/>
    <nd ref="1181649601"/>
    <nd ref="1181649641"/>
    <nd ref="1181649561"/>
    <nd ref="1181649466"/>
    <nd ref="1181649678"/>
    <nd ref="1181649456"/>
    <nd ref="1181649656"/>
    <nd ref="1181649569"/>
    <nd ref="1181649475"/>
    <nd ref="1181649525"/>
    <nd ref="1181649432"/>
    <nd ref="1181649624"/>
    <nd ref="1181649548"/>
    <nd ref="1181649435"/>
    <nd ref="1181649627"/>
    <tag k="highway" v="unclassified"/>
  </way>
  <way id="263114255">
    <nd ref="2687363439"/>
    <nd ref="2687363545"/>
    <nd ref="2687363424"/>
    <nd ref="2687363155"/>
    <nd ref="2687363575"/>
    <nd ref="2687362961"/>
    <nd ref="2687363586"/>
    <nd ref="2687363605"/>
    <nd ref="2687363603"/>
    <nd ref="2687363459"/>
    <nd ref="2687363507"/>
    <nd ref="2687363394"/>
    <nd ref="2687363400"/>
    <tag k="highway" v="residential"/>
    <tag k="maxspeed" v="50"/>
    <tag k="surface" v="dirt"/>
  </way>
  <way id="263114261">
    <nd ref="2687363297"/>
    <nd ref="2687363479"/>
    <nd ref="2687363239"/>
    <nd ref="2687363066"/>
    <nd ref="2687363071"/>
    <nd ref="2687363301"/>
    <nd ref="2687363089"/>
    <nd ref="2687363286"/>
    <nd ref="2687363157"/>
    <nd ref="2687363223"/>
    <nd ref="2687363150"/>
    <nd ref="2687363132"/>
    <nd ref="2687363216"/>
    <nd ref="2687363493"/>
    <nd ref="2687363550"/>
    <nd ref="2687363544"/>
    <nd ref="2687363173"/>
    <nd ref="2687363406"/>
    <nd ref="2687363260"/>
    <nd ref="2687363075"/>
    <nd ref="2687363529"/>
    <nd ref="2687363323"/>
    <nd ref="2687363509"/>
    <nd ref="2687363506"/>
    <nd ref="2687363555"/>
    <nd ref="2687363518"/>
    <nd ref="2687363593"/>
    <nd ref="2687363378"/>
    <nd ref="2687363307"/>
    <nd ref="2687363362"/>
    <nd ref="2687363376"/>
    <nd ref="2687363053"/>
    <nd ref="2687363411"/>
    <nd ref="2687363566"/>
    <nd ref="2687363351"/>
    <nd ref="2687363119"/>
    <nd ref="2687363486"/>
    <nd ref="2687362973"/>
    <nd ref="2687363128"/>
    <nd ref="2687363049"/>
    <nd ref="2687363372"/>
    <nd ref="2687363516"/>
    <nd ref="2687363613"/>
    <nd ref="2687363371"/>
    <nd ref="2687363491"/>
    <nd ref="2687363167"/>
    <nd ref="2687363220"/>
    <nd ref="2687363582"/>
    <nd ref="2687363373"/>
    <nd ref="2687363179"/>
    <nd ref="2687363564"/>
    <nd ref="2687363579"/>
    <nd ref="2687363470"/>
    <nd ref="1584202577"/>
    <nd ref="1154457745"/>
    <nd ref="2687362992"/>
    <nd ref="1154457749"/>
    <nd ref="2687363027"/>
    <nd ref="1154457752"/>
    <nd ref="1181492537"/>
    <nd ref="2687363254"/>
    <nd ref="1181492877"/>
    <nd ref="2687363189"/>
    <nd ref="1181492723"/>
    <nd ref="1154527863"/>
    <nd ref="2687363577"/>
    <nd ref="2687363136"/>
    <nd ref="1154457765"/>
    <nd ref="1181518940"/>
    <nd ref="1181492619"/>
    <nd ref="1154457766"/>
    <nd ref="1181493242"/>
    <nd ref="1154457777"/>
    <nd ref="1154457781"/>
    <nd ref="1154457784"/>
    <nd ref="1181492436"/>
    <nd ref="1154457786"/>
    <nd ref="1181492384"/>
    <nd ref="1154457787"/>
    <nd ref="1154457790"/>
    <nd ref="1154534721"/>
    <nd ref="1154457794"/>
    <nd ref="1181649627"/>
    <nd ref="1154457798"/>
    <nd ref="1154457801"/>
    <nd ref="1181492671"/>
    <nd ref="2687363400"/>
    <nd ref="1154457805"/>
    <nd ref="1154457808"/>
    <nd ref="1154536305"/>
    <nd ref="1181492958"/>
    <nd ref="2687363474"/>
    <nd ref="1154537638"/>
    <nd ref="2687363481"/>
    <nd ref="2687363226"/>
    <nd ref="1181493007"/>
    <nd ref="1154537639"/>
    <nd ref="1154458836"/>
    <nd ref="1154458837"/>
    <nd ref="1154458846"/>
    <nd ref="1181492335"/>
    <nd ref="1181492649"/>
    <nd ref="1154458848"/>
    <nd ref="1154458849"/>
    <nd ref="1910350607"/>
    <nd ref="1154458857"/>
    <nd ref="1181619498"/>
    <nd ref="1154588080"/>
    <tag k="access" v="yes"/>
    <tag k="fixme" v="the road need to be splited, it`s not all asphalt"/>
    <tag k="highway" v="secondary"/>
    <tag k="horse" v="yes"/>
    <tag k="lanes" v="2"/>
    <tag k="maxspeed" v="RO:urban"/>
    <tag k="motor_vehicle" v="yes"/>
    <tag k="ref" v="DJ704F"/>
    <tag k="source" v="gps"/>
    <tag k="surface" v="asphalt"/>
  </way>
  <node id="2687363066" lat="45.0465239" lon="24.6273765"/>
  <node id="2687363071" lat="45.0465201" lon="24.6277896"/>
  <node id="2687363239" lat="45.0465694" lon="24.6269903"/>
  <node id="2687363297" lat="45.0466187" lon="24.6264807"/>
  <node id="2687363301" lat="45.0465353" lon="24.6282187"/>
  <node id="2687363479" lat="45.0465997" lon="24.6266577"/>
  <node id="1584202577" lat="45.0447408" lon="24.6415310"/>
  <node id="2687363167" lat="45.0460085" lon="24.6383038"/>
  <node id="2687363179" lat="45.0450988" lon="24.6400151"/>
  <node id="2687363220" lat="45.0457811" lon="24.6387759"/>
  <node id="2687363373" lat="45.0452618" lon="24.6396932"/>
  <node id="2687363470" lat="45.0447842" lon="24.6411684"/>
  <node id="2687363491" lat="45.0461449" lon="24.6380410"/>
  <node id="2687363564" lat="45.0449851" lon="24.6402350"/>
  <node id="2687363579" lat="45.0449169" lon="24.6405086"/>
  <node id="2687363582" lat="45.0455650" lon="24.6391890"/>
  <node id="2687363075" lat="45.0466717" lon="24.6332506"/>
  <node id="2687363089" lat="45.0465277" lon="24.6288356"/>
  <node id="2687363132" lat="45.0468385" lon="24.6301553"/>
  <node id="2687363150" lat="45.0468006" lon="24.6299139"/>
  <node id="2687363157" lat="45.0465808" lon="24.6292648"/>
  <node id="2687363173" lat="45.0468309" lon="24.6325210"/>
  <node id="2687363216" lat="45.0468802" lon="24.6307078"/>
  <node id="2687363223" lat="45.0467210" lon="24.6296725"/>
  <node id="2687363260" lat="45.0467096" lon="24.6328697"/>
  <node id="2687363286" lat="45.0465391" lon="24.6290556"/>
  <node id="2687363323" lat="45.0466490" lon="24.6335724"/>
  <node id="2687363378" lat="45.0465921" lon="24.6349243"/>
  <node id="2687363406" lat="45.0467551" lon="24.6326980"/>
  <node id="2687363493" lat="45.0469484" lon="24.6318022"/>
  <node id="2687363506" lat="45.0466831" lon="24.6340445"/>
  <node id="2687363509" lat="45.0466490" lon="24.6338138"/>
  <node id="2687363518" lat="45.0466717" lon="24.6343288"/>
  <node id="2687363529" lat="45.0466560" lon="24.6334728"/>
  <node id="2687363544" lat="45.0469067" lon="24.6323440"/>
  <node id="2687363550" lat="45.0469484" lon="24.6321401"/>
  <node id="2687363555" lat="45.0466745" lon="24.6342591"/>
  <node id="2687363593" lat="45.0466376" lon="24.6346399"/>
  <node id="2687362973" lat="45.0469939" lon="24.6372149"/>
  <node id="2687363049" lat="45.0469408" lon="24.6373168"/>
  <node id="2687363053" lat="45.0466338" lon="24.6361205"/>
  <node id="2687363119" lat="45.0469446" lon="24.6369842"/>
  <node id="2687363128" lat="45.0469653" lon="24.6372698"/>
  <node id="2687363307" lat="45.0465315" lon="24.6353320"/>
  <node id="2687363351" lat="45.0468347" lon="24.6368179"/>
  <node id="2687363362" lat="45.0465201" lon="24.6355304"/>
  <node id="2687363371" lat="45.0462965" lon="24.6377728"/>
  <node id="2687363372" lat="45.0468271" lon="24.6373919"/>
  <node id="2687363376" lat="45.0465580" lon="24.6358094"/>
  <node id="2687363411" lat="45.0467059" lon="24.6364692"/>
  <node id="2687363486" lat="45.0469901" lon="24.6370808"/>
  <node id="2687363516" lat="45.0466300" lon="24.6375045"/>
  <node id="2687363566" lat="45.0467475" lon="24.6366462"/>
  <node id="2687363613" lat="45.0464330" lon="24.6376333"/>
  <node id="1181492384" lat="45.0392084" lon="24.6544770"/>
  <node id="1154457794" lat="45.0374909" lon="24.6574612"/>
  <node id="1154457798" lat="45.0370974" lon="24.6581832"/>
  <node id="1154457801" lat="45.0368168" lon="24.6591810"/>
  <node id="1154457805" lat="45.0360267" lon="24.6608692"/>
  <node id="1154534721" lat="45.0382039" lon="24.6565346"/>
  <node id="1154534805" lat="45.0395734" lon="24.6574642"/>
  <node id="1154534807" lat="45.0392550" lon="24.6574535"/>
  <node id="1154534811" lat="45.0388835" lon="24.6573033"/>
  <node id="1181492671" lat="45.0364862" lon="24.6599958"/>
  <node id="1181649418" lat="45.0349119" lon="24.6594051"/>
  <node id="1181649432" lat="45.0367891" lon="24.6578013"/>
  <node id="1181649435" lat="45.0370637" lon="24.6579166"/>
  <node id="1181649437" lat="45.0343511" lon="24.6595296"/>
  <node id="1181649456" lat="45.0361628" lon="24.6580867"/>
  <node id="1181649460" lat="45.0355802" lon="24.6577302"/>
  <node id="1181649466" lat="45.0359672" lon="24.6578497"/>
  <node id="1181649475" lat="45.0365427" lon="24.6579624"/>
  <node id="1181649478" lat="45.0351736" lon="24.6590036"/>
  <node id="1181649490" lat="45.0356224" lon="24.6573319"/>
  <node id="1181649505" lat="45.0346546" lon="24.6596883"/>
  <node id="1181649511" lat="45.0355154" lon="24.6582899"/>
  <node id="1181649525" lat="45.0366882" lon="24.6578564"/>
  <node id="1181649528" lat="45.0343885" lon="24.6593771"/>
  <node id="1181649548" lat="45.0369023" lon="24.6578278"/>
  <node id="1181649554" lat="45.0355548" lon="24.6579114"/>
  <node id="1181649561" lat="45.0359053" lon="24.6577183"/>
  <node id="1181649569" lat="45.0363971" lon="24.6580145"/>
  <node id="1181649574" lat="45.0355098" lon="24.6574414"/>
  <node id="1181649582" lat="45.0355633" lon="24.6573697"/>
  <node id="1181649593" lat="45.0344545" lon="24.6598376"/>
  <node id="1181649598" lat="45.0355079" lon="24.6585928"/>
  <node id="1181649601" lat="45.0357730" lon="24.6574235"/>
  <node id="1181649617" lat="45.0344632" lon="24.6592713"/>
  <node id="1181649624" lat="45.0368381" lon="24.6577932"/>
  <node id="1181649637" lat="45.0343335" lon="24.6596416"/>
  <node id="1181649639" lat="45.0344962" lon="24.6590939"/>
  <node id="1181649641" lat="45.0358011" lon="24.6575330"/>
  <node id="1181649656" lat="45.0363114" lon="24.6580614"/>
  <node id="1181649664" lat="45.0355323" lon="24.6576047"/>
  <node id="1181649678" lat="45.0360165" lon="24.6579553"/>
  <node id="1181649684" lat="45.0343775" lon="24.6597723"/>
  <node id="1181649687" lat="45.0353803" lon="24.6587671"/>
  <node id="1181649691" lat="45.0357054" lon="24.6573478"/>
  <node id="1154457787" lat="45.0388501" lon="24.6551980"/>
  <node id="1154457790" lat="45.0385618" lon="24.6560729"/>
  <node id="1181649627" lat="45.0371697" lon="24.6579749"/>
  <node id="2687363394" lat="45.0365550" lon="24.6603409"/>
  <node id="2687363400" lat="45.0363776" lon="24.6602022"/>
  <node id="2687363459" lat="45.0367749" lon="24.6605447"/>
  <node id="2687363507" lat="45.0367294" lon="24.6604428"/>
  <node id="2687363603" lat="45.0367824" lon="24.6607003"/>
  <node id="1154457808" lat="45.0354920" lon="24.6616791"/>
  <node id="1154537697" lat="45.0382164" lon="24.6651461"/>
  <node id="1154537698" lat="45.0381860" lon="24.6652855"/>
  <node id="1154537700" lat="45.0380268" lon="24.6654786"/>
  <node id="1154537703" lat="45.0379662" lon="24.6655967"/>
  <node id="1154537705" lat="45.0378600" lon="24.6657147"/>
  <node id="1154537708" lat="45.0376099" lon="24.6659722"/>
  <node id="1154537711" lat="45.0373824" lon="24.6662082"/>
  <node id="1154537712" lat="45.0372535" lon="24.6663048"/>
  <node id="1154537713" lat="45.0370412" lon="24.6664442"/>
  <node id="1154537714" lat="45.0368896" lon="24.6668305"/>
  <node id="1154537716" lat="45.0366849" lon="24.6670880"/>
  <node id="1154537722" lat="45.0365484" lon="24.6672489"/>
  <node id="1154537724" lat="45.0363058" lon="24.6676459"/>
  <node id="1181492958" lat="45.0343778" lon="24.6644165"/>
  <node id="1154536305" lat="45.0348918" lon="24.6628734"/>
  <node id="2687362950" lat="45.0376202" lon="24.6628246"/>
  <node id="2687362961" lat="45.0367256" lon="24.6616015"/>
  <node id="2687362967" lat="45.0378287" lon="24.6627119"/>
  <node id="2687362984" lat="45.0377188" lon="24.6627119"/>
  <node id="2687362991" lat="45.0361570" lon="24.6632323"/>
  <node id="2687363005" lat="45.0357703" lon="24.6629587"/>
  <node id="2687363063" lat="45.0368052" lon="24.6633986"/>
  <node id="2687363087" lat="45.0364299" lon="24.6633771"/>
  <node id="2687363113" lat="45.0351259" lon="24.6630660"/>
  <node id="2687363155" lat="45.0370099" lon="24.6618375"/>
  <node id="2687363201" lat="45.0352964" lon="24.6630821"/>
  <node id="2687363218" lat="45.0371350" lon="24.6632323"/>
  <node id="2687363224" lat="45.0365777" lon="24.6634200"/>
  <node id="2687363396" lat="45.0373852" lon="24.6631304"/>
  <node id="2687363424" lat="45.0371274" lon="24.6618965"/>
  <node id="2687363439" lat="45.0374231" lon="24.6620414"/>
  <node id="2687363466" lat="45.0355694" lon="24.6629641"/>
  <node id="2687363468" lat="45.0358878" lon="24.6630016"/>
  <node id="2687363474" lat="45.0337588" lon="24.6673015"/>
  <node id="2687363531" lat="45.0360053" lon="24.6631411"/>
  <node id="2687363545" lat="45.0373132" lon="24.6619395"/>
  <node id="2687363558" lat="45.0354367" lon="24.6630016"/>
  <node id="2687363575" lat="45.0368507" lon="24.6617249"/>
  <node id="2687363586" lat="45.0367180" lon="24.6614513"/>
  <node id="2687363600" lat="45.0375254" lon="24.6630123"/>
  <node id="2687363604" lat="45.0379462" lon="24.6627763"/>
  <node id="2687363605" lat="45.0367294" lon="24.6612099"/>
  <node id="1154457745" lat="45.0447924" lon="24.6422927"/>
  <node id="1154457749" lat="45.0449044" lon="24.6443568"/>
  <node id="1154457752" lat="45.0446925" lon="24.6450394"/>
  <node id="1154527863" lat="45.0442310" lon="24.6474877"/>
  <node id="1181492537" lat="45.0443679" lon="24.6457419"/>
  <node id="1181492723" lat="45.0441408" lon="24.6471801"/>
  <node id="1181492877" lat="45.0441405" lon="24.6465103"/>
  <node id="2687362992" lat="45.0449157" lon="24.6441427"/>
  <node id="2687363027" lat="45.0448801" lon="24.6445665"/>
  <node id="2687363189" lat="45.0440957" lon="24.6468188"/>
  <node id="2687363254" lat="45.0442197" lon="24.6461415"/>
  <node id="2687363577" lat="45.0443137" lon="24.6478463"/>
  <node id="1154457766" lat="45.0440425" lon="24.6494085"/>
  <node id="1154457781" lat="45.0422001" lon="24.6497239"/>
  <node id="1154457784" lat="45.0415318" lon="24.6503419"/>
  <node id="1154457786" lat="45.0398924" lon="24.6533215"/>
  <node id="1181492332" lat="45.0436591" lon="24.6527525"/>
  <node id="1181492339" lat="45.0415053" lon="24.6513845"/>
  <node id="1181492381" lat="45.0436409" lon="24.6525889"/>
  <node id="1181492386" lat="45.0432650" lon="24.6532562"/>
  <node id="1181492393" lat="45.0427676" lon="24.6503655"/>
  <node id="1181492432" lat="45.0452135" lon="24.6502311"/>
  <node id="1181492436" lat="45.0407135" lon="24.6517908"/>
  <node id="1181492441" lat="45.0433314" lon="24.6531828"/>
  <node id="1181492443" lat="45.0412191" lon="24.6518877"/>
  <node id="1181492446" lat="45.0428120" lon="24.6541550"/>
  <node id="1181492477" lat="45.0430247" lon="24.6536053"/>
  <node id="1181492495" lat="45.0420938" lon="24.6506699"/>
  <node id="1181492498" lat="45.0445553" lon="24.6506346"/>
  <node id="1181492511" lat="45.0409809" lon="24.6519305"/>
  <node id="1181492515" lat="45.0435262" lon="24.6529226"/>
  <node id="1181492525" lat="45.0431601" lon="24.6511297"/>
  <node id="1181492563" lat="45.0447105" lon="24.6506270"/>
  <node id="1181492568" lat="45.0454669" lon="24.6507963"/>
  <node id="1181492578" lat="45.0441300" lon="24.6507211"/>
  <node id="1181492583" lat="45.0432550" lon="24.6518881"/>
  <node id="1181492587" lat="45.0447097" lon="24.6506116"/>
  <node id="1181492593" lat="45.0427275" lon="24.6545261"/>
  <node id="1181492612" lat="45.0438797" lon="24.6509023"/>
  <node id="1181492623" lat="45.0449250" lon="24.6499985"/>
  <node id="1181492626" lat="45.0428814" lon="24.6504083"/>
  <node id="1181492645" lat="45.0435972" lon="24.6528465"/>
  <node id="1181492655" lat="45.0446904" lon="24.6506044"/>
  <node id="1181492660" lat="45.0414644" lon="24.6515229"/>
  <node id="1181492665" lat="45.0436691" lon="24.6526250"/>
  <node id="1181492676" lat="45.0431849" lon="24.6533052"/>
  <node id="1181492709" lat="45.0434104" lon="24.6511861"/>
  <node id="1181492715" lat="45.0426307" lon="24.6503655"/>
  <node id="1181492720" lat="45.0431130" lon="24.6512491"/>
  <node id="1181492728" lat="45.0453211" lon="24.6504965"/>
  <node id="1181492731" lat="45.0430983" lon="24.6510499"/>
  <node id="1181492764" lat="45.0436755" lon="24.6526842"/>
  <node id="1181492770" lat="45.0410502" lon="24.6519355"/>
  <node id="1181492775" lat="45.0427720" lon="24.6543469"/>
  <node id="1181492780" lat="45.0430274" lon="24.6536800"/>
  <node id="1181492799" lat="45.0448258" lon="24.6510586"/>
  <node id="1181492823" lat="45.0418645" lon="24.6508763"/>
  <node id="1181492827" lat="45.0450503" lon="24.6499314"/>
  <node id="1181492831" lat="45.0409080" lon="24.6518953"/>
  <node id="1181492836" lat="45.0434588" lon="24.6530346"/>
  <node id="1181492840" lat="45.0413738" lon="24.6517569"/>
  <node id="1181492845" lat="45.0429127" lon="24.6538810"/>
  <node id="1181492871" lat="45.0432369" lon="24.6511740"/>
  <node id="1181492881" lat="45.0447362" lon="24.6506701"/>
  <node id="1181492884" lat="45.0443163" lon="24.6506547"/>
  <node id="1181492887" lat="45.0432968" lon="24.6519602"/>
  <node id="1181492919" lat="45.0450161" lon="24.6498918"/>
  <node id="1181492930" lat="45.0447444" lon="24.6505520"/>
  <node id="1181492933" lat="45.0414129" lon="24.6516613"/>
  <node id="1181492953" lat="45.0436709" lon="24.6526559"/>
  <node id="1181492967" lat="45.0430847" lon="24.6533554"/>
  <node id="1181492976" lat="45.0435227" lon="24.6511720"/>
  <node id="1181492979" lat="45.0425045" lon="24.6504083"/>
  <node id="1181492994" lat="45.0431020" lon="24.6513419"/>
  <node id="1181492999" lat="45.0447729" lon="24.6503185"/>
  <node id="1181493001" lat="45.0430591" lon="24.6508687"/>
  <node id="1181493004" lat="45.0436718" lon="24.6527126"/>
  <node id="1181493043" lat="45.0416689" lon="24.6510901"/>
  <node id="1181493046" lat="45.0435617" lon="24.6524317"/>
  <node id="1181493050" lat="45.0429828" lon="24.6537535"/>
  <node id="1181493071" lat="45.0417489" lon="24.6509568"/>
  <node id="1181493087" lat="45.0451163" lon="24.6500296"/>
  <node id="1181493088" lat="45.0407782" lon="24.6518500"/>
  <node id="1181493094" lat="45.0433806" lon="24.6531325"/>
  <node id="1181493098" lat="45.0413169" lon="24.6518173"/>
  <node id="1181493103" lat="45.0428631" lon="24.6540103"/>
  <node id="1181493107" lat="45.0430347" lon="24.6535074"/>
  <node id="1181493126" lat="45.0447774" lon="24.6507848"/>
  <node id="1181493129" lat="45.0421880" lon="24.6506322"/>
  <node id="1181493131" lat="45.0444443" lon="24.6506084"/>
